![]() |
Grasshopper Golf Buggies Models - Junior & Junior SE The Junior model is 30" wide and fits into most 4 door hatchbacks without the need for lifting batteries or parts (see Transporting Your Buggy). The NEW junior SE is also 30" wide. This model comes with integral front & Rear mudguards, a sprung seat, an umbrella holder and wheel trims Plus an all new 1000 Watt Drive Motor and Gearbox. |
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||
| Single Seat Golf Buggies | |||||||||||||||||||||||||||||||||
| Twin Seat Golf Buggies | |||||||||||||||||||||||||||||||||
| Green Keepers Utility Vehicles | |||||||||||||||||||||||||||||||||
| Medical Utility Vehicles | |||||||||||||||||||||||||||||||||
| Electric (Powered) Trolleys | |||||||||||||||||||||||||||||||||
| Prices | |||||||||||||||||||||||||||||||||
| Trailers | |||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||
| Service Team | |||||||||||||||||||||||||||||||||
| Transporting Your Buggy | |||||||||||||||||||||||||||||||||
| Golf Tours | |||||||||||||||||||||||||||||||||
| Book Demonstration | |||||||||||||||||||||||||||||||||
| Enquiries | |||||||||||||||||||||||||||||||||
Technical Specification
|
|||||||||||||||||||||||||||||||||
| All Specifications Subject to Change Without Notice | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||